中文 » English » Support » Manuals
Biosensing
Cell and Tissue
Data Acquisition
Glass and Holders
Lab Supplies
Micromanipulators and Stands
Microscopy
Pullers, Bevelers and Microforges
Pumps and Microinjection
Physiology
Spectroscopy
Stimulators
Surgical Tools
Manuals
product Manuals
Amplifiers| Order Number | Product Name | Manual |
|---|---|---|
| DRIREF-2 | Dri-Ref Reference Electrode | dri-ref-im-042402.pdf |
| DRIREF-2SH | Dri-Ref Reference Electrode | dri-ref-im-042402.pdf |
| DRIREF-450 | Micro Dri-Ref Reference Electrode | Dri-Ref-450-IM-0101.pdf |
| DRIREF-5 | Dri-Ref Reference Electrode | Dri-Ref-IM-042402.pdf |
| DRIREF-5SH | Dri-Ref Reference Electrode | Dri-Ref-IM-042402.pdf |
| DRIREF-L | Dri-Ref Reference Electrode with Luer Tip | Dri-Ref-L-IM-103001.pdf |
| DSPL | Displacement Transducer | DSPL-IM-050301.pdf |
| EVC4000-1 | Voltage Clamp and preamps - 1 channel | EVC4000-IM-032707.pdf |
| EVC4000-2 | Voltage Clamp and preamps - 2 channel | EVC4000-IM-032707.pdf |
| EVC4000-3 | Voltage Clamp and preamps - 3 channel | EVC4000-IM-032707.pdf |
| EVC4000-4 | Voltage Clamp and preamps - 4 channel | EVC4000-IM-032707.pdf |
| FLEXREF | Flexible Dri-Ref Reference Electrode | dri-ref-im-042402.pdf |
| FORT100 | Force Transducer 100g | FORT-3492-IM-052103.pdf |
| FORT1000 | Force Transducer 1000g | FORT-3492-IM-052103.pdf |
| FORT25 | Force Transducer 25g | FORT25-IM-091605.pdf |
| FORT250 | Force Transducer 250g | FORT-3492-IM-052103.pdf |
| FORT5000 | Force Transducer 5000g | FORT-3492-IM-052103.pdf |
| IRM23E01 | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E01KT | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E05 | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E05KT | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E10 | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E10KT | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E15 | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E15KT | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E20 | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E20KT | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E25 | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E25KT | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E30 | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E30KT | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E50 | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| IRM23E50KT | Pure Iridium Electrode, 50 mm | metal-microelectrodes-im.pdf |
| ISDB-1 | Bio-Amplifier System - 1 channel | ISDB-IM.pdf |
| ISDB-2 | Bio-Amplifier System - 2 channel | ISDB-IM.pdf |
| ISDB-3 | Bio-Amplifier System - 3 channel | ISDB-IM.pdf |
| ISDB-4 | Bio-Amplifier System - 4 channel | ISDB-IM.pdf |
| ISDB-5 | Bio-Amplifier System - 5 channel | ISDB-IM.pdf |
| ISDB-6 | Bio-Amplifier System - 6 channel | ISDB-IM.pdf |
| ISDB-7 | Bio-Amplifier System - 7 channel | ISDB-IM.pdf |
| ISDB-8 | Bio-Amplifier System - 8 channel | ISDB-IM.pdf |
| ISO-80 | Isolated Bio-Amplifier with active probe | ISO-80-IM-1100.pdf |
| LUME | Photocell probe | LUME-IM-050401.pdf |
| PNEU01 | Pressure Sensor, 1 psig | PNEU-IM-042606.pdf |
| PNEU05 | Pressure Sensor, 5 psig | PNEU-IM-042606.pdf |
| PNEU15 | Pressure Sensor, 15 psig | PNEU-IM-042606.pdf |
| PTM123B05KT | Platinum Iridium Electrode, 305 mm | metal-microelectrodes-im.pdf |
| PTM123B10KT | Platinum Iridium Electrode, 305 mm | metal-microelectrodes-im.pdf |
| PTM123B20KT | Platinum Iridium Electrode, 305 mm | metal-microelectrodes-im.pdf |
| PTM23B05 | Platinum Iridium Electrode, 51mm | metal-microelectrodes-im.pdf |
| PTM23B05KT | Platinum Iridium Electrode, 51mm | metal-microelectrodes-im.pdf |
| PTM23B10 | Platinum Iridium Electrode, 51mm | metal-microelectrodes-im.pdf |
| PTM23B10KT | Platinum Iridium Electrode, 51mm | metal-microelectrodes-im.pdf |
| PTM23B20 | Platinum Iridium Electrode, 51mm | metal-microelectrodes-im.pdf |
| PTM23B20KT | Platinum Iridium Electrode, 51mm | metal-microelectrodes-im.pdf |
| PTM23Bxx | Electrodes Assortment Pack | metal-microelectrodes-im.pdf |
| PTM23BxxKT | Electrodes Assortment Pack | metal-microelectrodes-im.pdf |
| PTM23CC001NON | Concentric Bipolar Microelectrode | metal-microelectrodes-im.pdf |
| PTM23CC001NS | Concentric Bipolar Microelectrode | metal-microelectrodes-im.pdf |
| PTM3CC02INS | Concentric Bipolar Microelectrode | metal-microelectrodes-im.pdf |
| SDR2 | Super Dri-Ref Reference Elelctrode | dri-ref-im-042402.pdf |
| SSM123B05KT | Eligoy-Stainless Electrode, 305 mm | metal-microelectrodes-im.pdf |
| SSM123B10KT | Eligoy-Stainless Electrode, 305 mm | metal-microelectrodes-im.pdf |
| SSM123B20KT | Eligoy-Stainless Electrode, 305 mm | metal-microelectrodes-im.pdf |
| SSM33A05 | Eligoy-Stainless Electrode, 76 mm | metal-microelectrodes-im.pdf |
| SSM33A05KT | Eligoy-Stainless Electrode, 76 mm | metal-microelectrodes-im.pdf |
| SSM33A10 | Eligoy-Stainless Electrode, 76 mm | metal-microelectrodes-im.pdf |
| SSM33A10KT | Eligoy-Stainless Electrode, 76 mm | metal-microelectrodes-im.pdf |
| SSM33A120 | Eligoy-Stainless Electrode, 76 mm | metal-microelectrodes-im.pdf |
| SSM33A20 | Eligoy-Stainless Electrode, 76 mm | metal-microelectrodes-im.pdf |
| SSM33A20KT | Eligoy-Stainless Electrode, 76 mm | metal-microelectrodes-im.pdf |
| SSM33A70 | Eligoy-Stainless Electrode, 76 mm | metal-microelectrodes-im.pdf |
| SYS-121 | Window Discriminator | 121-IM-010407.pdf |
| SYS-260 | Dual Microiontophoresis Current Generator | 260-im-041307.pdf |
| SYS-705 | Electro 705 Electrometer | Electro705-IM-042804.pdf |
| SYS-773 | Duo 773 Electrometer | duo773-im-20081006.pdf |
| SYS-900A | Micropressure System | 900A-IM-0897.pdf |
| SYS-ABM | Audible Baseline Monitor | ABM-IM-083001.pdf |
| SYS-DAM50 | Bio-Amplifier | dam50-im-082208.pdf |
| SYS-DAM80 | Bio-Amplifier with active probe | DAM80-IM-032805.pdf |
| SYS-DVC1000 | Two-Channel Voltage-Current Clamp | DVC1000-IM-011006.pdf |
| SYS-EVC4000 | Replacement Voltage Clamp & EVC3 Preamplifier | EVC4000-IM-032707.pdf |
| SYS-LPF30 | Lo-Pass Filter | LPF30-IM.pdf |
| SYS-TBM4M | Transbridge Transducer Amplifier | TBM4M-IM-20081007.pdf |
| TM123A05KT | Tungsten Electrode, 305 mm | metal-microelectrodes-im.pdf |
| TM123A10KT | Tungsten Electrode, 305 mm | metal-microelectrodes-im.pdf |
| TM123A20KT | Tungsten Electrode, 305 mm | metal-microelectrodes-im.pdf |
| TM31/33Axx | Electrodes Assortment Pack | metal-microelectrodes-im.pdf |
| TM31/33AxxKT | Electrodes Assortment Pack | metal-microelectrodes-im.pdf |
| TM31A10 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31A10KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31A20 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31A20KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31A50 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31A50KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31C05 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31C05KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31C10 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31C10KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31C20 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31C20KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31C40 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM31C40KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33A05 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33A05KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33A10 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33A10KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33A20 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33A20KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33B01 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33B01KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33B05 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33B05KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33B10 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33B10KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33B20 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33B20KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33Bxx | Metal Electrodes Assortment Package | metal-microelectrodes-im.pdf |
| TM33BxxKT | Metal Electrodes Assortment Package | metal-microelectrodes-im.pdf |
| TM33C05 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33C05KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33C10 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33C10KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33C20 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33C20KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33C40 | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33C40KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TM33CCINS | Concentric Bipolar Microelectrode | metal-microelectrodes-im.pdf |
| TM33CCNON | Concentric Bipolar Microelectrode | metal-microelectrodes-im.pdf |
| TM53A05 | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53A05KT | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53A10 | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53A10KT | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53A15 | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53A15KT | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53A20 | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53A20KT | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53Axx | Metal Electrodes Assortment Package | metal-microelectrodes-im.pdf |
| TM53AxxKT | Metal Electrodes Assortment Package | metal-microelectrodes-im.pdf |
| TM53B05 | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53B05KT | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53B10 | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53B10KT | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53B20 | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53B20KT | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TM53CCINS | Concentric Bipolar Microelectrode | metal-microelectrodes-im.pdf |
| TM53CCNON | Concentric Bipolar Microelectrode | metal-microelectrodes-im.pdf |
| TST33A05KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TST33A10KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TST33A20KT | Tungsten Electrode, 76 mm | metal-microelectrodes-im.pdf |
| TST33AxKT | Metal Electrodes Assortment Package | metal-microelectrodes-im.pdf |
| TST53A05KT | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TST53A10KT | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TST53A20KT | Tungsten Electrode, 127 mm | metal-microelectrodes-im.pdf |
| TST53AxKT | Metal Electrodes Assortment Package | metal-microelectrodes-im.pdf |
Biosensing
| Order Number | Product Name | Manual |
|---|---|---|
| 3508 | Adapts BNC pH electrode to pH meter with "U.S. Standard" input | Beetrode-IM-0295.pdf |
| 5399 | T-Adapter Flow-Through Kit | 5399-t-adapter-im-0994.pdf |
| APOLLO1000 | One-Channel Free Radical Analyzer | apollo1000-im-021308.pdf |
| BEECAL | Beetrode Offset and Cable | Beetrode-IM-0295.pdf |
| CALBUF-1 | Set of 8 Calcium Buffers | CALBUF1-IM-07J.pdf |
| CALBUF-2 | Set of 11 Calcium Buffers | CALBUF2-IM-081596.pdf |
| CF10-100 | Carbon Fiber Electrode | CF8,CF30,CD30-IM-031502.pdf |
| CF10-250 | Carbon Fiber Electrode | CF8,CF30,CD30-IM-031502.pdf |
| CF10-50 | Carbon Fiber Electrode | CF8,CF30,CD30-IM-031502.pdf |
| CF10-500 | Carbon Fiber Electrode | CF8,CF30,CD30-IM-031502.pdf |
| CF30-100 | Carbon Fiber Electrode | CF8,CF30,CD30-IM-031502.pdf |
| CF30-1000 | Carbon Fiber Electrode | CF8,CF30,CD30-IM-031502.pdf |
| CF30-250 | Carbon Fiber Electrode | CF8,CF30,CD30-IM-031502.pdf |
| CF30-50 | Carbon Fiber Electrode | CF8,CF30,CD30-IM-031502.pdf |
| CF30-500 | Carbon Fiber Electrode | CF8,CF30,CD30-IM-031502.pdf |
| DRIREF-2 | Dri-Ref Reference Electrode | dri-ref-im-042402.pdf |
| DRIREF-2SH | Dri-Ref Reference Electrode | dri-ref-im-042402.pdf |
| DRIREF-450 | Micro Dri-Ref Reference Electrode | Dri-Ref-450-IM-0101.pdf |
| DRIREF-5 | Dri-Ref Reference Electrode | Dri-Ref-IM-042402.pdf |
| DRIREF-5SH | Dri-Ref Reference Electrode | Dri-Ref-IM-042402.pdf |
| DRIREF-L | Dri-Ref Reference Electrode with Luer Tip | Dri-Ref-L-IM-103001.pdf |
| FLEXREF | Flexible Dri-Ref Reference Electrode | dri-ref-im-042402.pdf |
| GSNO-100 | S-nitrosoglutatione | GSNO-050301.pdf |
| GSNO-50 | S-nitrosoglutatione | GSNO-050301.pdf |
| IE010 | Hydrogen Ion Exchanger | ie-series-lix-im-020205.pdf |
| IE190 | Potassium Ion Exchanger | ie-series-lix-im-020205.pdf |
| IE200 | Calcium Neutral Ion Exchanger | ie-series-lix-im-020205.pdf |
| ISO-H2S-2 | Hydrogen Sulfide Sensor - 2mm | iso-h2s2-im-011906.pdf |
| ISO-HPO-100 | Hydrogen Peroxide Sensor - 100um | ISO-HPO-100-IM-060297.pdf |
| ISO-HPO-2 | Hydrogen Peroxide Sensor - 2mm | iso-hpo2-is-040808.pdf |
| ISO-NOP | Nitric Oxide Sensor - 2mm | iso-nop-maintenance.pdf |
| ISO-NOP007 | Nitric Oxide Sensor - 7 micron | no-microsensors-im-100505.pdf |
| ISO-NOPF200 | Nitric Oxide Sensor - 200um | ISO-NOP200-IM-031502.pdf |
| ISO-NOPNM | Nitric Oxide Sensor - 100nm | no-microsensors-im-100505.pdf |
| ISO-OXY-2 | Oxygen Sensor - 2mm | iso-oxy2-is-082008.pdf |
| JUV | ISO-NOP Rejuvenator | JUV-IM-0200.pdf |
| NMPH1 | Beetrode Micro pH Electrode | Beetrode-IM-0295.pdf |
| NMPH2 | Beetrode Micro pH Electrode | Beetrode-IM-0295.pdf |
| NMPH2B | Beetrode Micro pH Electrode | Beetrode-IM-0295.pdf |
| NMPH3 | Dental Beetrode Micro pH Electrode | Beetrode-IM-0295.pdf |
| NMPH3L | Dental Beetrode Micro pH Electrode | Beetrode-IM-0295.pdf |
| NMPH5 | Beetrode Micro pH Electrode | Beetrode-IM-0295.pdf |
| NOCHM-4 | Four-port Closed Chamber | NOCHM-IM-051701.pdf |
| NSA-3 | Pre-polarizer for Nitric Oxide Sensors | NSA3-IM-011207.pdf |
| OXY-MICRO-AOT | Fiber Optic Oxygen Meter for Microsensors | OxyMicro-IM-022003.pdf |
| OXY-MINI-AOT | Fiber Optic Oxygen Meter for Minisensors | OxyMini-IM-073003r.pdf |
| PH-OPTICA-MICRO | Fiber Optic pH Meter | pHOptica-IM-0704.pdf |
| PH-OPTICA-MINI | Fiber Optic pH Meter | pHOptica-IM-0704.pdf |
| SDR2 | Super Dri-Ref Reference Elelctrode | dri-ref-im-042402.pdf |
| SNAP100 | SNAP S-Nitroso-N-acetyl-D,L-penicillamine | snap-cert-of-analysis.pdf |
| SNAP25 | SNAP S-Nitroso-N-acetyl-D,L-penicillamine | snap-cert-of-analysis.pdf |
| SNAP50 | SNAP S-Nitroso-N-acetyl-D,L-penicillamine | snap-cert-of-analysis.pdf |
| SYS-ISO2 | Dissolved Oxygen Meter & Electrode | ISO2-IM-041207.pdf |
| SYS-MICROC | Potentiostat | MicroC-IM-010405.pdf |
| TBR4100 | Four-Channel Free Radical Analyzer | tbr4100-im-032508.pdf |
| TIPCA | Calcium Electrode Tips, Replacement | Kwik-Tip-IM-071802.pdf |
| TIPH | Hydrogen Electrode Tip, Replacement | Kwik-Tip-IM-071802.pdf |
| TIPK | Potassium Electrode Tips, Replacement | Kwik-Tip-IM-071802.pdf |
| TIPTPP | TPP Electrode Tips, Replacement | Kwik-Tip-IM-071802.pdf |
| ZBEECAL | Beetrode Offset and Cable | Beetrode-IM-0295.pdf |
Cell and Tissue
| Order Number | Product Name | Manual |
|---|---|---|
| CHM4 | Extra Small Chamber for Ussing System | chm4-note.pdf |
| EK1 | Ussing Electrode Kit | EK1-IM-102301.pdf |
| ENDOHM-12 | Endohm for 12 mm Culture Cup (12 wells per plate) | endohm-im-041408.pdf |
| ENDOHM-24SNAP | Endohm for 24 mm & Costar Snapwell cup (6 wells per plate) | endohm-im-041408.pdf |
| ENDOHM-6 | Endohm for 6 mm Culture Cup (24 wells per plate) | endohm-im-041408.pdf |
| EVOM | Epithelial Voltohmmeter | evom-im-021308.pdf |
| EVOMX | Epithelial Voltohmmeter with Continous Measurement Button | evom-im-021308.pdf |
| MPS-2 | MultiChannel Perfusion System | MPS2-IM-100405.pdf |
| MULTI-96 | Endohm for Millipore MultiScreen 96-well PAMPA Plate | MULTI96-IM-012403.pdf |
| MYOBATHII-2 | Myobath Tissue Bath System 2-channel | Myobath2-IM-071706.pdf |
| REMS | Automated Tissue Resistance Measuring System | REMS-IM-110404.pd |
| REMS-KIT | REMS Kit | REMSKIT-IM-051203.pdf |
| STX100C | Manual Electrode for EVOMX | STX100-IM-111302.pdf |
| STX100C96 | Manual Electrode for EVOMX | STX100-IM-111302.pdf |
| STX100F | Manual Electrode for EVOMX | STX100-IM-111302.pdf |
| STX100M | Manual Electrode for EVOMX | STX100-IM-111302.pdf |
| STX2 | Chopstick Electrode Set for Epithelial Voltohmmeter | STX2-DC.pdf |
| STX2 | Chopstick Electrode Set for Epithelial Voltohmmeter | stx2-im-040208.pdf |
| STX3 | Chopstick Electrode Set for Epithelial Voltohmmeter | stx3-im-070601-legal.pdf |
| SYS-NVSL | Manual Vibroslice | 765-IM-061801.pdf |
| SYS-NVSLM1 | Motorized Vibroslice | 765-IM-061801.pdf |
| USS1L | Ussing System - Large Reservoir, Medium Chamber | Ussing-IM-040302.pdf |
| USS1S | Ussing System - Small Reservoir, Medium Chamber | Ussing-IM-040302.pdf |
| USS2L | Ussing System - Large Reservoir, Small Chamber | Ussing-IM-040302.pdf |
| USS2S | Ussing System - Small Reservoir, Small Chamber | Ussing-IM-040302.pdf |
| USS3L | Ussing System - Large Reservoir, Large Chamber | Ussing-IM-040302.pdf |
| USS3S | Ussing System - Small Reservoir, Large Chamber | Ussing-IM-040302.pdf |
| USS4L | Ussing System - Large Reservoir, Extra Small Chamber | Ussing-IM-040302.pdf |
| USS4S | Ussing System - Small Reservoir, Extra Small Chamber | Ussing-IM-040302.pdf |
| USS5L | Ussing System - Large Reservoir, Snap Chamber | Ussing-IM-040302.pdf |
| USS5S | Ussing System - Small Reservoir, Snap Chamber | Ussing-IM-040302.pdf |
| USS6L | Ussing System - Large Reservoir, Small Rectangular Chamber | Ussing-IM-040302.pdf |
| USS6S | Ussing System - Small Reservoir, Small Rectangular Chamber | Ussing-IM-040302.pdf |
| USS7L | Ussing System - Large Reservoir, Large Rectangular Chamber | Ussing-IM-040302.pdf |
| USS7S | Ussing System - Small Reservoir, Large Rectangular Chamber | Ussing-IM-040302.pdf |
| USS8L | Ussing System - Large Reservoir, Extra Small Chamber | Ussing-IM-040302.pdf |
| USS8S | Ussing System - Small Reservoir, Extra Small Chamber | Ussing-IM-040302.pdf |
Data Acquisition
| Order Number | Product Name | Manual |
|---|---|---|
| LAB-TRAX-4 | 4-Channel Data Acquisition System | lab-trax-416-im-102407.pdf |
| LAB-TRAX-4 | 4-Channel Data Acquisition System | DataTrax2_066_mac_Installer.dmg.zip |
| LAB-TRAX-4 | 4-Channel Data Acquisition System | datatrax2_066_mac_update.zip |
| LAB-TRAX-4 | 4-Channel Data Acquisition System | datatrax2_Installer_PC_2.079.zip |
| LAB-TRAX-4 | 4-Channel Data Acquisition System | DataTrax2_Update_PC_2.079.zip |
| LAB-TRAX-424T | 4-Channel Data Acquisition System with Transducer Amplifiers | lab-trax-424t-im-020108.pdf |
| LAB-TRAX-424T | 4-Channel Data Acquisition System with Transducer Amplifiers | DataTrax2_066_mac_Installer.dmg.zip |
| LAB-TRAX-424T | 4-Channel Data Acquisition System with Transducer Amplifiers | datatrax2_066_mac_update.zip |
| LAB-TRAX-424T | 4-Channel Data Acquisition System with Transducer Amplifiers | DataTrax2_Update_PC_2.079.zip |
| LAB-TRAX-424T | 4-Channel Data Acquisition System with Transducer Amplifiers | datatrax2_Installer_PC_2.079.zip |
| WPI-118 | High Performance Digital Data Recorder | lab-trax-416-im-102407.pdf |
| WPI-118 | High Performance Digital Data Recorder | DataTrax2_066_mac_Installer.dmg.zip |
| WPI-118 | High Performance Digital Data Recorder | datatrax2_066_mac_update.zip |
| WPI-118 | High Performance Digital Data Recorder | datatrax2_Installer_PC_2.079.zip |
| WPI-118 | High Performance Digital Data Recorder | DataTrax2_Update_PC_2.079.zip |
Glass and Holders
| Order Number | Product Name | Manual |
|---|---|---|
| 5440 | PolyFil Multi-Barrel Micropipette Coupling Kit | PolyFil-IM-062204.pdf |
| CMF20GxxL | MicroFil 20g - Custom Length | MicroFil-IM-0197.pdf |
| CMF22GxxL | MicroFil 22g - Custom Length | MicroFil-IM-0197.pdf |
| CMF23GxxL | MicroFil 23g - Custom Length | MicroFil-IM-0197.pdf |
| CMF26GxxL | MicroFil 26g - Custom Length | MicroFil-IM-0197.pdf |
| CMF28GxxL | MicroFil 28g - Custom Length | MicroFil-IM-0197.pdf |
| CMF31GxxL | MicroFil 31g - Custom Length | MicroFil-IM-0197.pdf |
| CMF34GxxL | MicroFil 34g - Custom Length | MicroFil-IM-0197.pdf |
| CMF35GxxL | MicroFil 35g - Custom Length | MicroFil-IM-0197.pdf |
| CMF90UxxL | MicroFil 36g - Custom Length | MicroFil-IM-0197.pdf |
| EP05 | 0.5 mm dia. x 8 mm Ag/AgCl Electrode | agagcl-electrode-pellets-im-0103.pdf |
| EP08 | 0.8 mm dia. x 8 mm Ag/AgCl Electrode | agagcl-electrode-pellets-im-0103.pdf |
| EP1 | 1.0 mm dia. x 2.5 mm Ag/AgCl Electrode | agagcl-electrode-pellets-im-0103.pdf |
| EP2 | 2.0 mm dia. x 4 mm Ag/AgCl Electrode | agagcl-electrode-pellets-im-0103.pdf |
| EP4 | 4.0 mm dia. x 1 mm Ag/AgCl Electrode | agagcl-electrode-pellets-im-0103.pdf |
| FOIMPH | Microelectrode Holder, straight | holder-half-cells-im.pdf |
| FOIMPH-LF | Microelectrode Holder, straight | holder-half-cells-im.pdf |
| MBMPH5-7 | Microelectrode Holder | holder-half-cells-im.pdf |
| MEH3SW | Microelectrode Holder, straight | holder-half-cells-im.pdf |
| MF28G-5 | MicroFil 28g | MicroFil-IM-0197.pdf |
| MF28G67-5 | MicroFil 28g | MicroFil-IM-0197.pdf |
| MF34G-5 | MicroFil 34g | MicroFil-IM-0197.pdf |
| MPH6P | Microelectrode Holder, right angle | holder-half-cells-im.pdf |
| P-5-10 | 5-Barrel Micropipette Blank | Adapter15978-IM-070601.pdf |
| P-5-50 | 5-Barrel Micropipette Blank | Adapter15978-IM-070601.pdf |
| TIP01TW1F | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP01TW1F-L | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP02TW1F | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP02TW1F-L | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP03TW1F | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP03TW1F-L | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP04TW1F | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP04TW1F-L | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP05TW1F | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP05TW1F-L | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP10TW1 | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP10TW1-L | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP10TW1LS01 | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP10TW1LS02 | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP10XV119 | Micropipette Tips for Nanoliter 2000 | unpacking-tip-pipettes.pdf |
| TIP1TW1 | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP1TW1-L | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP2TW1 | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP2TW1-L | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP30TW1 | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP30TW1-L | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP30TW1LS01 | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
| TIP30TW1LS02 | Pre-Pulled Glass Pipettes | unpacking-tip-pipettes.pdf |
