中文 » English » Browse By Category » Amplifiers » Electrodes » Metal Electrodes
Metal Electrodes
| Order Number | Product Namer | Diameter | Housing | Pin | Ground |
|---|---|---|---|---|---|
| TM31/33Axx | Electrodes Assortment Pack | See Product Details page for more information | |||
| TM31/33AxxKT | Electrodes Assortment Pack | See Product Details page for more information | |||
| TM33Bxx | Metal Electrodes Assortment Package | See Product Details page for more information | |||
| TM33BxxKT | Metal Electrodes Assortment Package | See Product Details page for more information | |||
| TM53Axx | Metal Electrodes Assortment Package | See Product Details page for more information | |||
| TM53AxxKT | Metal Electrodes Assortment Package | See Product Details page for more information | |||
| TST33AxKT | Metal Electrodes Assortment Package | See Product Details page for more information | |||
| TST53AxKT | Metal Electrodes Assortment Package | See Product Details page for more information | |||
| PTM23Bxx | Electrodes Assortment Pack | See Product Details page for more information | |||
| PTM23BxxKT | Electrodes Assortment Pack | See Product Details page for more information | |||
| TM33CCNON | Concentric Bipolar Microelectrode | See Product Details page for more information | |||
| TM53CCNON | Concentric Bipolar Microelectrode | See Product Details page for more information | |||
| TM33CCINS | Concentric Bipolar Microelectrode | See Product Details page for more information | |||
| TM53CCINS | Concentric Bipolar Microelectrode | See Product Details page for more information | |||
| PTM23CC001NON | Concentric Bipolar Microelectrode | See Product Details page for more information | |||
| PTM23CC001NS | Concentric Bipolar Microelectrode | See Product Details page for more information | |||
| PTM3CC02INS | Concentric Bipolar Microelectrode | See Product Details page for more information | |||
| PTM23B05 | Platinum Iridium Electrode, 51mm | 3 µm Insulation | 0.254 mm shaft dia | 0.5 MΩ Nominal Impedance | 1-2 µm tip |
| PTM23B05KT | Platinum Iridium Electrode, 51mm | 3 µm Insulation | 0.356 mm shaft dia | 0.5 MΩ Nominal Impedance | 1-2 µm tip |
| PTM23B10 | Platinum Iridium Electrode, 51mm | 3 µm Insulation | 0.254 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| PTM23B10KT | Platinum Iridium Electrode, 51mm | 3 µm Insulation | 0.356 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| PTM23B20 | Platinum Iridium Electrode, 51mm | 3 µm Insulation | 0.254 mm shaft dia | 2.0 MΩ Nominal Impedance | 1-2 µm tip |
| PTM23B20KT | Platinum Iridium Electrode, 51mm | 3 µm Insulation | 0.356 mm shaft dia | 2.0 MΩ Nominal Impedance | 1-2 µm tip |
| TM31A10 | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.127 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TM31A10KT | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.216 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TM31A20 | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.127 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| TM31A20KT | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.216 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| TM31A50 | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.127 mm shaft dia | 5.0 MΩ Nominal Impedance | 1 µm tip |
| TM31A50KT | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.216 mm shaft dia | 5.0 MΩ Nominal Impedance | 1 µm tip |
| TM31C05 | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.085 mm shaft dia | 0.5 MΩ Nominal Impedance | 1 µm tip |
| TM31C05KT | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.145 mm shaft dia | 0.5 MΩ Nominal Impedance | 1 µm tip |
| TM31C10 | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.085 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TM31C10KT | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.145 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TM31C20 | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.085 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| TM31C20KT | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.145 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| TM31C40 | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.085 mm shaft dia | 4.0 MΩ Nominal Impedance | 1 µm tip |
| TM31C40KT | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.145 mm shaft dia | 4.0 MΩ Nominal Impedance | 1 µm tip |
| TM33A05 | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.127 mm shaft dia | 0.5 MΩ Nominal Impedance | 1 µm tip |
| TM33A05KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.216 mm shaft dia | 0.5 MΩ Nominal Impedance | 1 µm tip |
| TM33A10 | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.127 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TM33A10KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.216 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TM33A20 | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.127 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| TM33A20KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.216 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| TM33B01 | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.254 mm shaft dia | 0.1 MΩ Nominal Impedance | 1-2 µm tip |
| TM33B01KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.356 mm shaft dia | 0.1 MΩ Nominal Impedance | 1-2 µm tip |
| TM33B05 | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.254 mm shaft dia | 0.5 MΩ Nominal Impedance | 1-2 µm tip |
| TM33B05KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.356 mm shaft dia | 0.5 MΩ Nominal Impedance | 1-2 µm tip |
| TM33B10 | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.254 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| TM33B10KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.356 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| TM33B20 | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.254 mm shaft dia | 2.0 MΩ Nominal Impedance | 1-2 µm tip |
| TM33B20KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.356 mm shaft dia | 2.0 MΩ Nominal Impedance | 1-2 µm tip |
| TM33C05 | Tungsten Electrode, 76 mm | 1 μm Insulation | 0.085 mm shaft dia | 0.5 MΩ Nominal Impedance | 1 µm tip |
| TM33C05KT | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.145 mm shaft dia | 0.5 MΩ Nominal Impedance | 1 µm tip |
| TM33C10 | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.085 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TM33C10KT | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.145 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TM33C20 | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.085 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| TM33C20KT | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.145 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| TM33C40 | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.085 mm shaft dia | 4.0 MΩ Nominal Impedance | 1 µm tip |
| TM33C40KT | Tungsten Electrode, 76 mm | 1 µm Insulation | 0.145 mm shaft dia | 4.0 MΩ Nominal Impedance | 1 µm tip |
| TM53A05 | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.127 mm shaft dia | 0.5 MΩ Nominal Impedance | 2 µm tip |
| TM53A05KT | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.216 mm shaft dia | 0.5 MΩ Nominal Impedance | 2 µm tip |
| TM53A10 | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.127 mm shaft dia | 1.0 MΩ Nominal Impedance | 2 µm tip |
| TM53A10KT | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.216 mm shaft dia | 1.0 MΩ Nominal Impedance | 2 µm tip |
| TM53A15 | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.127 mm shaft dia | 1.5 MΩ Nominal Impedance | 2 µm tip |
| TM53A15KT | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.216 mm shaft dia | 1.5 MΩ Nominal Impedance | 2 µm tip |
| TM53A20 | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.127 mm shaft dia | 2.0 MΩ Nominal Impedance | 2 µm tip |
| TM53A20KT | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.216 mm shaft dia | 2.0 MΩ Nominal Impedance | 2 µm tip |
| TM53B05 | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.254 mm shaft dia | 0.5 MΩ Nominal Impedance | 1 µm tip |
| TM53B05KT | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.356 mm shaft dia | 0.5 MΩ Nominal Impedance | 1 µm tip |
| TM53B10 | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.254 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TM53B10KT | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.356 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TM53B20 | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.254 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| TM53B20KT | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.356 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| SSM33A05 | Eligoy-Stainless Electrode, 76 mm | 3 µm Insulation | 0.229 mm shaft dia | 0.5 MΩ Nominal Impedance | 1-2 µm tip |
| SSM33A05KT | Eligoy-Stainless Electrode, 76 mm | 3 µm Insulation | 0.356 mm shaft dia | 0.5 MΩ Nominal Impedance | 1-2 µm tip |
| SSM33A10 | Eligoy-Stainless Electrode, 76 mm | 3 µm Insulation | 0.229 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| SSM33A10KT | Eligoy-Stainless Electrode, 76 mm | 3 µm Insulation | 0.356 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| SSM33A20 | Eligoy-Stainless Electrode, 76 mm | 3 µm Insulation | 0.229 mm shaft dia | 2.0 MΩ Nominal Impedance | 1-2 µm tip |
| SSM33A20KT | Eligoy-Stainless Electrode, 76 mm | 3 µm Insulation | 0.356 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| SSM33A70 | Eligoy-Stainless Electrode, 76 mm | 3 µm Insulation | 0.229 mm shaft dia | 7.0 MΩ Nominal Impedance | 1-2 µm tip |
| SSM33A120 | Eligoy-Stainless Electrode, 76 mm | 3 µm Insulation | 0.229 mm shaft dia | 12.0 MΩ Nominal Impedance | 1-2 µm tip |
| TST33A05KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.356 mm shaft dia | 0.5 MΩ Nominal Impedance | 1 µm tip |
| TST33A10KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.356 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TST33A20KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.356 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| TST33C05KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.216 mm shaft dia | 0.5 MΩ Nominal Impedance | 1 µm tip |
| TST33C10KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.216 mm shaft dia | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TST33C20KT | Tungsten Electrode, 76 mm | 3 µm Insulation | 0.216 mm shaft dia | 2.0 MΩ Nominal Impedance | 1 µm tip |
| TST53A05KT | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.356 mm shaft dia | 0.5 MΩ Nominal Impedance | 1-2 µm tip |
| TST53A10KT | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.356 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| TST53A20KT | Tungsten Electrode, 127 mm | 3 µm Insulation | 0.356 mm shaft dia | 2.0 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E01 | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.106 mm shaft dia | 0.1 MΩ Nominal Impedance | 2-3 µm tip |
| IRM23E01KT | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.180 mm shaft dia | 0.1 MΩ Nominal Impedance | 2-3 µm tip |
| IRM23E05 | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.106 mm shaft dia | 0.5 MΩ Nominal Impedance | 2-3 µm tip |
| IRM23E05KT | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.180 mm shaft dia | 0.5 MΩ Nominal Impedance | 2-3 µm tip |
| IRM23E10 | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.106 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E10KT | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.180 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E15 | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.106 mm shaft dia | 1.5 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E15KT | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.180 mm shaft dia | 1.5 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E20 | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.106 mm shaft dia | 2.0 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E20KT | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.180 mm shaft dia | 2.0 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E25 | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.106 mm shaft dia | 2.5 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E25KT | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.180 mm shaft dia | 2.5 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E30 | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.106 mm shaft dia | 3.0 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E30KT | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.180 mm shaft dia | 3.0 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E50 | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.106 mm shaft dia | 5.0 MΩ Nominal Impedance | 1-2 µm tip |
| IRM23E50KT | Pure Iridium Electrode, 50 mm | 3 µm Insulation | 0.180 mm shaft dia | 5.0 MΩ Nominal Impedance | 1-2 µm tip |
| PTM123B05KT | Platinum Iridium Electrode, 305 mm | 3 µm Insulation | 0.61 mm shaft dia | 0.5 MΩ Nominal Impedance | 1-2 µm tip |
| PTM123B10KT | Platinum Iridium Electrode, 305 mm | 3 µm Insulation | 0.61 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| PTM123B20KT | Platinum Iridium Electrode, 305 mm | 3 µm Insulation | 0.61 mm shaft dia | 2.0 MΩ Nominal Impedance | 1-2 µm tip |
| TM123A05KT | Tungsten Electrode, 305 mm | 3 µm Insulation | 0.406 mm shaft diameter | 0.5 MΩ Nominal Impedance | 1 µm tip |
| TM123A10KT | Tungsten Electrode, 305 mm | 3 µm Insulation | 0.406 mm shaft diameter | 1.0 MΩ Nominal Impedance | 1 µm tip |
| TM123A20KT | Tungsten Electrode, 305 mm | 3 µm Insulation | 0.406 mm shaft diameter | 2.0 MΩ Nominal Impedance | 1 µm tip |
| SSM123B05KT | Eligoy-Stainless Electrode, 305 mm | 3 µm Insulation | 0.61 mm shaft dia | 0.5 MΩ Nominal Impedance | 1-2 µm tip |
| SSM123B10KT | Eligoy-Stainless Electrode, 305 mm | 3 µm Insulation | 0.61 mm shaft dia | 1.0 MΩ Nominal Impedance | 1-2 µm tip |
| SSM123B20KT | Eligoy-Stainless Electrode, 305 mm | 3 µm Insulation | 0.61 mm shaft dia | 2.0 MΩ Nominal Impedance | 1-2 µm tip |
WPI-Home | WPI-Products | WPI-Support | WPI-Company | WPI International | WPI-Contact Us | WPI-Site Map | 沪ICP备06053276号
©Copyright 2008 World Precision Instruments, Inc. All Rights Reserved.

