中文 » English » Browse By Category » Cell and Tissue » TEER Measurement
TEER Measurement
| Product Name | Order Number | Product Details |
|---|---|---|
| Epithelial Voltohmmeter | EVOM |
|
| Electrode Adapter for Epithelial Voltohmmeter | 3993 | Use with electrodes with 2 mm pins |
| Epithelial Voltohmmeter with Continous Measurement Button | EVOMX |
|
| Manual Electrode for EVOMX | STX100C |
|
| Manual Electrode for EVOMX | STX100F |
|
| Manual Electrode for EVOMX | STX100M |
|
| Chopstick Electrode Set for Epithelial Voltohmmeter | STX2 |
|
| Chopstick Electrode Set for Epithelial Voltohmmeter | STX3 |
|
| Manual Electrode for EVOMX | STX100C96 |
|
| Endohm for Millipore MultiScreen 96-well PAMPA Plate | MULTI-96 | Resistance measurement with 96-well PAMPA plates |
| Endohm for 6 mm Culture Cup (24 wells per plate) | ENDOHM-6 |
|
| Endohm for 12 mm Culture Cup (12 wells per plate) | ENDOHM-12 |
|
| Endohm for 24 mm & Costar Snapwell cup (6 wells per plate) | ENDOHM-24SNAP |
|
| Automated Tissue Resistance Measuring System | REMS |
|
| Replacement REMS STX Electrode for 24-well HTS Plate | REMS-24 | Use with REMS system |
| Replacement REMS STX Electrode for Millipore 96-well Plate | REMS-96 | Use with REMS system |
| REMS Kit | REMS-KIT |
|
| Calibration Cell for STX electrodes, Endohm, EVOMX, and Ussing chambers | CALICELL-12 | Use with Endohm-6 and Endhom-12 |
| Calibration Cell for STX electrodes, Endohm, EVOMX, and Ussing chambersCalibration Cell for STX electrodes, Endohm, EVOMX, and Ussing chambers | CALICELL-24 | Use with Endohm-24 |
WPI-Home | WPI-Products | WPI-Support | WPI-Company | WPI International | WPI-Contact Us | WPI-Site Map | 沪ICP备06053276号
©Copyright 2008 World Precision Instruments, Inc. All Rights Reserved.

