English | 中文
中文 » English » Browse By Category » Glass and Holders » Glass Capillaries » Standard

Standard

Order Number Length Dimensions Features
1B100F-3 3 in. (76 mm) 1 / 0.58 OD/ID (mm) Filament
1B100-3 3 in. (76 mm) 1 / 0.58 OD/ID (mm)
1B120F-3 3 in. (76 mm) 1.2 / 0.68 OD/ID (mm) Filament
1B120-3 3 in. (76 mm) 1.2 / 0.68 OD/ID (mm)
1B150F-3 3 in. (76 mm) 1.5 / 0.84 OD/ID (mm)
1B150-3 3 in. (76 mm) 1.5 / 0.84 OD/ID (mm) Fire Polished
1B100F-4 4 in. (100 mm) 1 / 0.58 OD/ID (mm) Filament/Fire Polished
1B100-4 4 in. (100 mm) 1 / 0.58 OD/ID (mm) Fire Polished
1B120F-4 4 in. (100 mm) 1.2 / 0.68 OD/ID (mm) Filament/Fire Polished
1B120-4 4 in. (100 mm) 1.2 / 0.68 OD/ID (mm)
1B150F-4 4 in. (100 mm) 1.5 / 0.84 OD/ID (mm) Filament/Fire Polished
1B150-4 4 in. (100 mm) 1.5 / 0.84 OD/ID (mm) Fire Polished
1B200F-4 4 in. (100 mm) 2 / 1.12 OD/ID (mm) Filament
1B200-4 4 in. (100 mm) 2 / 1.12 OD/ID (mm) Fire Polished
1B100F-6 6 in. (152 mm) 1 / 0.58 OD/ID (mm) Filament
1B100-6 6 in. (152 mm) 1 / 0.58 OD/ID (mm)
1B120F-6 6 in. (152 mm) 1.2 / 0.68 OD/ID (mm) Filament
1B120-6 6 in. (152 mm) 1.2 / 0.68 OD/ID (mm)
1B150F-6 6 in. (152 mm) 1.5 / 0.84 OD/ID (mm) Filament
1B150-6 6 in. (152 mm) 1.5 / 0.84 OD/ID (mm)
1B200F-6 6 in. (152 mm) 2 / 1.12 OD/ID (mm) Filament
1B200-6 6 in. (152 mm) 2 / 1.12 OD/ID (mm)
©Copyright 2008 World Precision Instruments, Inc. All Rights Reserved.