中文 » English » Browse By Category » Glass and Holders » Glass Capillaries » Thin Wall
Thin Wall
| Order Number | Length | Dimensions | Features |
|---|---|---|---|
| TW100F-3 | 3 in. (76 mm) | 1 / 0.75 OD/ID (mm) | Filament |
| TW100-F | 3 in. (76 mm) | 1 / 0.75 OD/ID (mm) | |
| TW120F-3 | 3 in. (76 mm) | 1.2 / 0.9 OD/ID (mm) | Filament/Fire Polished |
| TW120-3 | 3 in. (76 mm) | 1.2 / 0.9 OD/ID (mm) | |
| TW150F-3 | 3 in. (76 mm) | 1.5 / 1.12 OD/ID (mm) | Filament |
| TW150-3 | 3 in. (76 mm) | 1.5 / 1.12 OD/ID (mm) | Fire Polished |
| TW100F-4 | 4 in. (100 mm) | 1 / 0.75 OD/ID (mm) | Filament |
| TW100-4 | 4 in. (100 mm) | 1 / 0.75 OD/ID (mm) | Fire Polished |
| TW120F-4 | 4 in. (100 mm) | 1.2 / 0.9 OD/ID (mm) | Filament |
| TW120-4 | 4 in. (100 mm) | 1.2 / 0.9 OD/ID (mm) | |
| TW150F-4 | 4 in. (100 mm) | 1.5 / 1.12 OD/ID (mm) | Filament |
| TW150-4 | 4 in. (100 mm) | 1.5 / 1.12 OD/ID (mm) | Fire Polished |
| TW100F-6 | 6 in. (152 mm) | 1 / 0.75 OD/ID (mm) | Filament |
| TW100-6 | 6 in. (152 mm) | 1 / 0.75 OD/ID (mm) | Fire Polished |
| TW120F-6 | 6 in. (152 mm) | 1.2 / 0.9 OD/ID (mm) | Filament/Fire Polished |
| TW120-6 | 6 in. (152 mm) | 1.2 / 0.9 OD/ID (mm) | |
| TW150F-6 | 6 in. (152 mm) | 1.5 / 1.12 OD/ID (mm) | Filament |
| TW150-6 | 6 in. (152 mm) | 1.5 / 1.12 OD/ID (mm) | Fire Polished |
WPI-Home | WPI-Products | WPI-Support | WPI-Company | WPI International | WPI-Contact Us | WPI-Site Map | 沪ICP备06053276号
©Copyright 2008 World Precision Instruments, Inc. All Rights Reserved.

