中文 » English » Browse By Category » Glass and Holders » Pre-Pulled Glass Micropipettes
Pre-Pulled Glass Micropipettes
| Product Name | Order Number | Product Details |
|---|---|---|
| Pre-Pulled Glass Pipettes | TIP01TW1F | * Plain * Tip ID: 0.1 µm * 1.0 mm OD Thin-Wall * Filament |
| Pre-Pulled Glass Pipettes | TIP02TW1F | * Plain * Tip ID: 0.2 µm * 1.0 mm OD Thin-Wall * Filament |
| Pre-Pulled Glass Pipettes | TIP03TW1F | * Plain * Tip ID: 0.3 µm * 1.0 mm OD Thin-Wall * Filament |
| Pre-Pulled Glass Pipettes | TIP04TW1F | * Plain * Tip ID: 0.4 µm * 1.0 mm OD Thin-Wall * Filament |
| Pre-Pulled Glass Pipettes | TIP1TW1 | * Plain * Tip ID: 1 µm * 1.0 mm OD Thin-Wall * Firepolished |
| Pre-Pulled Glass Pipettes | TIP2TW1 | * Plain * Tip ID: 2 µm * 1.0 mm OD Thin-Wall * Firepolished |
| Pre-Pulled Glass Pipettes | TIP5TW1 | * Plain * Tip ID: 5 µm * 1.0 mm OD Thin-Wall * Firepolished |
| Pre-Pulled Glass Pipettes | TIP10TW1 | * Plain * Tip ID: 10 µm * 1.0 mm OD Thin-Wall * Firepolished |
| Pre-Pulled Glass Pipettes | TIP30TW1 | * Plain * Tip ID: 30 µm * 1.0 mm OD Thin-Wall * Firepolished |
| Pre-Pulled Glass Pipettes | TIP01TW1F-L | * Luer * Tip ID: 0.1 µm * 1.0 mm OD Thin-Wall * Filament |
| Pre-Pulled Glass Pipettes | TIP02TW1F-L | * Luer * Tip ID: 0.2 µm * 1.0 mm OD Thin-Wall * Filament |
| Pre-Pulled Glass Pipettes | TIP03TW1F-L | * Luer * Tip ID: 0.3 µm * 1.0 mm OD Thin-Wall * Filament |
| Pre-Pulled Glass Pipettes | TIP04TW1F-L | * Luer * Tip ID: 0.4 µm * 1.0 mm OD Thin-Wall * Filament |
| Pre-Pulled Glass Pipettes | TIP05TW1F-L | * Luer * Tip ID: 0.5 µm * 1.0 mm OD Thin-Wall * Filament |
| Pre-Pulled Glass Pipettes | TIP1TW1-L | * Luer * Tip ID: 1 µm * 1.0 mm OD Thin-Wall |
| Pre-Pulled Glass Pipettes | TIP2TW1-L | * Luer * Tip ID: 2 µm * 1.0 mm OD Thin-Wall |
| Pre-Pulled Glass Pipettes | TIP5TW1-L | * Luer * Tip ID: 5 µm * 1.0 mm OD Thin-Wall |
| Pre-Pulled Glass Pipettes | TIP10TW1-L | * Luer * Tip ID: 10 µm * 1.0 mm OD Thin-Wall |
| Pre-Pulled Glass Pipettes | TIP30TW1-L | * Luer * Tip ID: 30 µm * 1.0 mm OD Thin-Wall |
| Pre-Pulled Glass Pipettes | TIP5TW1LS01 | * Luer/Silanized 1 inch long * Tip ID: 5 µm * 1.0 mm OD Thin-Wall |
| Pre-Pulled Glass Pipettes | TIP5TW1LS02 | * Luer/Silanized 2 inch long * Tip ID: 5 µm * 1.0 mm OD Thin-Wall |
| Pre-Pulled Glass Pipettes | TIP10TW1LS01 | * Luer/Silanized 1 inch long * Tip ID: 10 µm * 1.0 mm OD Thin-Wall |
| Pre-Pulled Glass Pipettes | TIP10TW1LS02 | * Luer/Silanized 2 inch long * Tip ID: 10 µm * 1.0 mm OD Thin-Wall |
| Pre-Pulled Glass Pipettes | TIP30TW1LS01 | * Luer/Silanized 1 inch long * Tip ID: 30 µm * 1.0 mm OD Thin-Wall |
| Pre-Pulled Glass Pipettes | TIP30TW1LS02 | * Luer/Silanized 2 inch long * Tip ID: 30 µm * 1.0 mm OD Thin-Wall |
| Pre-Pulled Glass Pipettes | TIPMIX01-05 | * Plain * Tip ID: 2 each: 0.1, 0.2, 0.3, 0.4, 0.5 µm * 1.0 mm OD Thin-Wall * Filament |
| Pre-Pulled Glass Pipettes | TIPMIX05-10 | * Plain * Tip ID: 2 each: 0.5, 1, 2, 5, 10 µm * 1.0 mm OD Thin-Wall * Filament |
| Pre-Pulled Glass Pipettes | TIPMIX01-05-L | * Luer * Tip ID: 2 each: 0.1, 0.2, 0.3, 0.4, 0.5 µm * 1.0 mm OD Thin-Wall * Firepolished |
| Pre-Pulled Glass Pipettes | TIPMIX05-10-L | * Luer * Tip ID: 2 each: 0.5, 1, 2, 5, 10 µm * 1.0 mm OD Thin-Wall * Firepolished |
| Pre-Pulled Glass Pipettes | TIP05TW1F | * Plain * Tip ID: 0.5 µm * 1.0 mm OD Thin-Wall * Filament |
| Micropipette Tips for Nanoliter 2000 | TIP10XV119 | *Package of 10 |
WPI-Home | WPI-Products | WPI-Support | WPI-Company | WPI International | WPI-Contact Us | WPI-Site Map | 沪ICP备06053276号
©Copyright 2008 World Precision Instruments, Inc. All Rights Reserved.

