中文 » English » Browse By Category » Physiology » Stereotaxic Instruments
Stereotaxic Instruments
| Product Name | Order Number | Product Details |
|---|---|---|
| Stereotaxic Frame with 18° Ear Bars | 502600 | * 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arm, standard probe holder with corner clamp, and Rat Adaptor (nose clamp assembly and 18° taper ear bars). * Microsyringe pump shown in picture available separately |
| Stereotaxic Frame with 45° Ear Bars | 502650 | * 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arm, standard probe holder with corner clamp, and Rat Adaptor (nose clamp assembly and non-puncture 45° ear bars). * Microsyringe pump shown in picture available separately |
| Dual Manipulator Stereotaxic Frame with 18° Ear Bars | 502603 | * 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arms, standard probe holders with corner clamp, and Rat Adaptor (nose clamp assembly and 18° taper ear bars). |
| Dual Manipulator Stereotaxic Frame with 45° Ear Bars | 502653 | * 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arms, standard probe holders with corner clamp, and Rat Adaptor (nose clamp assembly and non-puncture 45° ear bars). |
| U-Frame, Base Plate and Rat Adaptor | 502045 | Does not include manipulator arm |
| Rat Adaptor | 502204 | Includes nose clamp assembly and 18° ear bars |
| Mouse Adaptor | 502062 | Includes nose clamp assembly and non-puncture 45° ear bars |
| Stereotaxic Frame with 18° Ear Bars plus UMP3 System | TAXIC-600 | * 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arm, standard probe holder with corner clamp, and Rat Adaptor (nose clamp assembly and 18° taper ear bars), and UMPIII UltraMicroPump system. |
| Stereotaxic Frame with 45° Ear Bars plus UMP3 System | TAXIC-650 |
* 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arm, standard probe holder with corner clamp, and Rat Adaptor (nose clamp assembly and non-puncture 45° ear bars), and UMPIII UltraMicroPump system. |
| Dual Manipulator Stereotaxic Frame plus UMP3 System | TAXIC-603 | * 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arms, standard probe holders with corner clamp, and Rat Adaptor (nose clamp assembly and 18° taper ear bars), and UMPIII UltraMicroPump system. |
| Dual Manipulator Stereotaxic Frame with 45° bars plus UMP3 System | TAXIC-653 | * 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arms, standard probe holders with corner clamp, and Rat Adaptor (nose clamp assembly and non-puncture 45° ear bars), and UMPIII UltraMicroPump system. |
| V-clamp for UMP3 | 502201 | Attach the UMPIII UltraMicroPump to the stereotaxic frame |
| Mouse/Neonatal Rat Adaptor for Stereotaxic Frame (#502600) | 502063 | * Ear bars can be independently height adjusted * Made of Delrin - light with tapered points |
| Jaw Holder Cuffs | 502080 | * Securely clamp the zygomatic processes of the skull * Non-invasive method of securing animal's head |
| Digital Stereotaxic Frame with 18° Ear Bars | 502900 | * 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arm, standard probe holder with corner clamp, and Rat Adaptor (nose clamp assembly and 18° taper ear bars). * Digital LCD readout |
| Digital Stereotaxic Frame with 45° Ear Bars | 502950 | * 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arm, standard probe holder with corner clamp, and Rat Adaptor (nose clamp assembly and 18° taper ear bars). * Digital LCD readout |
| Dual Manipulator Digital Stereotaxic Frame with 18° Ear Bars | 502903 | * 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arm, standard probe holder with corner clamp, and Rat Adaptor (nose clamp assembly and 18° taper ear bars). * Digital LCD readout |
| Dual Manipulator Digital Stereotaxic Frame with 45° Ear Bars | 502953 | * 5 mm linear movement per revolution on each axis * Absolute lock at 90º (vertical) * Entire frame is electrically continuous, ideal for Electrophysiology * Includes the U-frame base plate, manipulator arm, standard probe holder with corner clamp, and Rat Adaptor (nose clamp assembly and 18° taper ear bars). * Digital LCD readout |
| Gas Anesthesia Mask, Mouse | 502053 | For use with stereotaxic frame |
| Gas Anesthesia Mask, Rat | 502054 | For use with stereotaxic frame |
| Ear Bars, 18°, pair | 502055 | For use with stereotaxic frame |
| Ear Bars, 45°, pair | 502056 | For use with stereotaxic frame |
| Cannula Holder | 502070 | For use with stereotaxic frame |
WPI-Home | WPI-Products | WPI-Support | WPI-Company | WPI International | WPI-Contact Us | WPI-Site Map | 沪ICP备06053276号
©Copyright 2008 World Precision Instruments, Inc. All Rights Reserved.

