中文 » English » Browse By Category » Spectroscopy » Accessories
Accessories
| Product Name | Order Number | Product Details |
|---|---|---|
| SMA Half-length Bulkhead Feedthru Connector/Coupler | 13370 | |
| SMA Bulkhead Feedthru Connector/Coupler | 13395 | |
| UV Safety Goggles | 13410 | Fit over regular glasses |
| Cleaning Solution Concentrate | 15807 | |
| Inline Fiber Optic Filter Holder (SMA) | 56200 | * Allows the insertion of optical filters within a fiber optic pathway * Connectors are compatible with WPI' range of fiber optic jumper cables * Can be coupled using SMA or ST connectors |
| Inline Fiber Optic Filter Holder (ST) | 56300 | * Allows the insertion of optical filters within a fiber optic pathway * Connectors are compatible with WPI' range of fiber optic jumper cables * Can be coupled using SMA or ST connectors |
| Sample Injector Assembly | 58006 | |
| Kit, Adapter Syringe, LWCC | 58450 | |
| Fiber Optic Adapter | 59609 | *For UV1000 and UV2000 Thermo Electron HPLC Detectors |
| LED Module, 450 nm | 89245 | * LED module, 450 nm * Use with LEDspec |
| LED Module, 540 nm | 89247 | * LED module, 540 nm * Use with LEDspec |
| LED Module, 560 nm | 89248 | * LED module, 560 nm * Use with LEDspec |
| LED Module, 700 nm | 89249 | * LED module, 700 nm * Use with LEDspec |
| Filter Holder for Glass Fiber Filters | 89575 | * Simple measurements for particulate absorption * Rugged and portable * Performs as well as a laboratory based spectrophotometer |
| Fiber Optic Collimator SMA | 300051 | * Collimate a light beam emitted by an optical fiber * Couple light from a collimated light beam into an optical fiber |
| Fiber Optic Collimator ST | 300052 | |
| Waveguide Cleaning Kit | 501609 | |
| Adjustable Bandpass Linear Variable Filter | 502111 | * Continuously variable wavelength in one filter * Substantial economy to using fixed wavelegth filters * Rugged, durable, easily cleanable * UV and VIS versions available * Especially useful for fluorescencce applications |
| Adapter for Cuvette Holder | 502112 | * Optical adapter for the CUV-ALL cuvette holder * Clamp the slide carrier into place and set the filter position |
| Cuvette-shaped PTFE Block | 502113 | Cuvette-shaped PTFE block |
| In-line Filter Holder for Linear Variable Filters | 502114 | |
| Kit containing 502111, 502112, 502113, and 502114 | 502115 | * Continuously variable wavelength in one filter * Substantial economy to using fixed wavelegth filters * Rugged, durable, easily cleanable * UV and VIS versions available * Especially useful for fluorescencce applications |
| Singe-filter Slide for High-pass Applications | 502126 | * Continuously variable wavelength in one filter * Substantial economy to using fixed wavelegth filters * Rugged, durable, easily cleanable * UV and VIS versions available * Especially useful for fluorescencce applications |
| Singe-filter Slide for Low-pass Applications | 502127 | * Continuously variable wavelength in one filter * Substantial economy to using fixed wavelegth filters * Rugged, durable, easily cleanable * UV and VIS versions available * Especially useful for fluorescencce applications |
| Double-filter Slide for High-pass Applications | 502128 | * Continuously variable wavelength in one filter * Substantial economy to using fixed wavelegth filters * Rugged, durable, easily cleanable * UV and VIS versions available * Especially useful for fluorescencce applications |
| Double-filter Slide for Low-pass Applications | 502129 | * Continuously variable wavelength in one filter * Substantial economy to using fixed wavelegth filters * Rugged, durable, easily cleanable * UV and VIS versions available * Especially useful for fluorescencce applications |
| Replacement Lamp for FO-6000 | 800120 | |
| Cosine Corrector | CC-3-UV | |
| Deuterium Replacement Lamp >215nm | D2H-DB | For use with D2H |
| Halogen Replacement Lamp | D2H-HB | Replacement halogen lamp for D2H and D2H-2 |
| External Light Source Module, 370 nm | ELS-370 |
* Use with LED-LITE power supply * Color: UV * Max. Wavelength: 370 nm * Spectral Line Half Width: 12 nm * Estimated Output: 85 µW |
| External Light Source Module, 430 nm | ELS-430 | * Use with LED-LITE power supply * Color: Blue * Max. Wavelength: 430 nm * Spectral Line Half Width: 65 nm * Estimated Output: 15 µW |
| External Light Source Module, 450 nm | ELS-450 | * Use with LED-LITE power supply * Color: Blue * Max. Wavelength: 450 nm * Spectral Line Half Width: 70 nm * Estimated Output: 119 µW |
| External Light Source Module, 470 nm | ELS-470 |
* Use with LED-LITE power supply * Color: Blue * Max. Wavelength: 470 nm * Spectral Line Half Width: 20 nm * Estimated Output: 140 µW |
| External Light Source Module, 495 nm | ELS-495 | * Use with LED-LITE power supply * Color: Blue-Green * Max. Wavelength: 495 nm * Spectral Line Half Width: 35 nm * Estimated Output: 227 µW |
| External Light Source Module, 525 nm | ELS-525 | * Use with LED-LITE power supply * Color: Green * Max. Wavelength: 525 nm * Spectral Line Half Width: 40 nm * Estimated Output: 80 µW |
| External Light Source Module, 590 nm | ELS-590 | * Use with LED-LITE power supply * Color: Yellow * Max. Wavelength: 590 nm * Spectral Line Half Width: 13 nm * Estimated Output: 60 µW |
| External Light Source Module, 623 nm | ELS-623 | * Use with LED-LITE power supply * Color: Orange * Max. Wavelength: 623 nm * Spectral Line Half Width: 15 nm * Estimated Output: 114 µW |
| External Light Source Module, 660 nm | ELS-660 | * Use with LED-LITE power supply * Color: Red * Max. Wavelength: 660 nm * Spectral Line Half Width: 35 nm * Estimated Output: 275 µW |
| Inline Filter Holder Adapter for FO-6000 | FO-6000FILT | *Allows virtual light loss free insertion of optical filters |
| LWCC Start-up Kit | KITLWCC | *Includes fiber, sample injector assembly, peristaltic pump, and cleaning kit |
| Startup Kit for UPUV Ultrapath System | KIT-UPUV-STARTUP | * Stock up on critical parts * Includes extra fibers, replacement lamps, and cleaning kit |
| Startup Kit for UPVIS Ultrapath System | KIT-UPVIS-STARTUP | * Stock up on critical parts * Includes extra fibers, replacement lamps, and cleaning kit |
| Low Light Upgrade | L4 | |
| ELS Power Supply | LED-LITE | Modular LED Light source with exchangeable LEDs |
| Multi-bandpass order-sorting detector coating | OFLV4-200-850 | |
| Multi-bandpass order-sorting detector coating | OFLV4-350-1000 | |
| Slit-width upgrades | SLIT-xxx | |
| Spectroscopy Software | SPECTRASUITE | * Required to obtain data from all SPECTRAUSB4 spectrometers * Chemical Reaction Kinetics * 21 CFR Part 11 Compliant * Spreadsheet compatible saving format |
| Online Updates of SpectraSuite software | SPECTRASUITE-U | Update Spectrasuite software for one year |
| Ultrasonic Cleaning Kit | UCK | |
| Connector for SPECTRAUSB4 series for external triggering | USBCON2 | |
| Connector for SPECTRAUSB series for external triggering | USBCON4 | |
| UV Detector Upgrade for USB4000 series | UV4 |
WPI-Home | WPI-Products | WPI-Support | WPI-Company | WPI International | WPI-Contact Us | WPI-Site Map | 沪ICP备06053276号
©Copyright 2008 World Precision Instruments, Inc. All Rights Reserved.

