中文 » English » Browse By Category » Spectroscopy » Cuvettes » Absorbance
Absorbance
| Order Number | Product Name | Dimensions | Volume | Beam Width (mm) |
|---|---|---|---|---|
| CUV1022-10 | Standard Rectangular optical Glass Cuvette, 2 polished windows, 10mm path | 12.5x12.5x45 mm | *3.5 mL | Beam Width 10 mm |
| CUV2011-1 | Standard Rectangular Quartz Cuvette, 2 polished windows, 5mm path | 7.5x12.5x45 mm | 1.7 mL | Beam Width 10 mm |
| CUV2012-1 | Standard Rectangular Quartz Cuvette, 2 polished windows, 10mm path | 12.5x12.5x45 mm | 3.5 mL | Beam Width 10 mm |
| CUV2023-1 | Self-masking Semi-micro Cell Quartz Cuvette, 2 polished windows, 5mm path | 7.5x12.5x45 mm | 0.7 mL | Beam Width 4 mm |
| CUV2025-1 | Self-masking Semi-micro Cell Quartz Cuvette, 2 polished windows, 20mm path | 22.5x12.5x45 mm | 2.8 mL | Beam Width 4 mm |
| CUV2028-1 | Self-masking Semi-micro Cell Quartz Cuvette, 2 polished windows, 50mm path | 52.5x12.5x45 mm | 7 mL | Beam Width 4 mm |
| CUV2031-1 | Self-masking Semi-micro Cell Quartz Cuvette, 2 polished windows, 10mm path | 12.5x12.5x45 mm | 1.4 mL | Beam Width 4 mm |
| CUV2032-1 | Self-masking Semi-micro Cell Quartz Cuvette, 2 polished windows, 10mm path | 12.5x12.5x45 mm | 1 mL | Beam Width 3 mm |
| CUV2033-1 | Self-masking Semi-micro Cell Quartz Cuvette, 2 polished windows, 10mm path | 12.5x12.5x45 mm | 0.7 mL | Beam Width 2 mm |
| CUV2034-1 | Self-masking Semi-micro Cell Quartz Cuvette, 2 polished windows, 10mm path | 12.5x12.5x45 mm | 0.35 mL | Beam Width 1 mm |
| CUV2051-1 | Fluorescence Quartz Cuvette, 4 polished windows, 10mm path | 12.5x12.5x45 mm | 3.5 mL | Beam Width 10 mm |
| CUV2052-1 | Fluorescence Quartz Cuvette, 4 polished windows, 10mm path | 12.5x12.5x45 mm | 1.4 mL | Beam Width 4 mm |
| CUV2061-1 | Self-masking Continuous Flowthrough Cell, Quartz, Z=15mm, 2 polished windows, 10mm path | 12.5x12.5x45 mm | 0.07 mL | Beam Width ? 3 mm |
| CUV2062-1 | Self-masking Continuous Flowthrough Cell, Quartz, Z=15mm, 2 polished windows, 10mm path | 12.5x12.5x45 mm | 0.48 mL | Beam Width 4x12 mm |
| CUV2063-1 | Self-masking Continuous Flowthrough Cell, Quartz, Z=15mm, 2 polished windows, 5mm path | 7.4x12.5x45 mm | 0.035 mL | Beam Width ? 3 mm |
| CUV2065-1 | Self-masking Continuous Flowthrough Cell, Quartz, Z=15mm, 2 polished windows, 20mm path | 22.6x12.5x45 mm | 0.14 mL | Beam Width ? 3 mm |
| CUV2066-1 | Self-masking Continuous Flowthrough Cell, Quartz, Z=15mm, 2 polished windows, 30mm path | 32.6x12.4x45 mm | 0.21 mL | Beam Width ? 3 mm |
| CUV2071-1 | Long Path Quartz Cuvette, 2 polished windows, 100mm path | 102.5 x 22 ? mm | 28 mL | Beam Width 19 mm |
| CUV2101-1 | Standard Rectangular Quartz Cuvette, 2 polished windows, 1mm path | 3.5x12.5x45 mm | 0.35 mL | Beam Width 10 mm |
| CUV2102-1 | Standard Rectangular Quartz Cuvette, 2 polished windows, 2mm path | 4.5x12.5x45 mm | 0.7 mL | Beam Width 10 mm |
| CUV2105-1 | Standard Rectangular Quartz Cuvette, 2 polished windows, 20mm path | 22.5x12.5x45 mm | 7 mL | Beam Width 10 mm |
| CUV2106-1 | Standard Rectangular Quartz Cuvette, 2 polished windows, 530mm path | 32.5x12.5x45 mm | 10.5 mL | Beam Width 10 mm |
| CUV2107-1 | Standard Rectangular Quartz Cuvette, 2 polished windows, 40mm path | 42.5x12.5x45 mm | 14 mL | Beam Width 10 mm |
| CUV2108-1 | Standard Rectangular Quartz Cuvette, 2 polished windows, 50mm path | 52.5x12.5x45 mm | 17.5 mL | Beam Width 10 mm |
| CUV2614-1 | Self-masking Continuous Flowthrough Cell, Quartz, Small Input, Large Output, Z=8.5mm, 2 polished windows, 10mm path | 12.4x12.4x35.6 mm | 0.03 mL | Beam Width ? 2 mm |
| CUV2674-1 | Micro Cell with Black Walls, Quartz, 2 polished windows, 10mm path | 12.5x12.5x45 mm | 0.1 mL | Beam Width 2 mm |
WPI-Home | WPI-Products | WPI-Support | WPI-Company | WPI International | WPI-Contact Us | WPI-Site Map | 沪ICP备06053276号
©Copyright 2008 World Precision Instruments, Inc. All Rights Reserved.

