中文 » English » Browse By Category » Spectroscopy » Detectors and Spectrometer Modules
Detectors and Spectrometer Modules
| Product Name | Order Number | Product Details |
|---|---|---|
| LEDspec Biophotometric Detection System, 2 channel | LEDSPEC-2 | * Low noise detection (<0.1 mAU peak to peak) * Low drift (<0.5 mAU/h) * Standard detection wavelengths: 400, 450, 540, 560, 700 nm * Dual Beam |
| LEDspec Biophotometric Detection System, 4 channel | LEDSPEC-4 | * Low noise detection (<0.1 mAU peak to peak) * Low drift (<0.5 mAU/h) * Standard detection wavelengths: 400, 450, 540, 560, 700 nm * Dual Beam |
| High Resolution Spectrometer | SPECTRA4-HR | Modified high resolution spectrometer - Contact WPI |
| Miniature Spectrometer with high resolution | SPECTRA4-HR-CG | * Pre-configured High Resolution Spectrometer * CG grating upgrade installed for wider detection range * 5-micron slit offers less than 1nm pixel resolution (FWHM) |
| Miniature CCD Array Spectrometer Modules | SPECTRAUSB4 | * General purpose UV-VIS measuring * Detection range: 200-850 nm * Slit aperature: 25 * Optical resolution 1.5 FWHM |
| Miniature Spectrometer | SPECTRAUSB4CUV | |
| Miniature CCD Array Spectrometer Modules | SPECTRAUSB4-FL | * Applications: Fluorescence * Detection range: 360-1000 nm * Slit aperature: 200 * Optical resolution 10 FWHM |
| Miniature CCD Array Spectrometer Modules | SPECTRAUSB4-FLG | |
| Miniature CCD Array Spectrometer Modules | SPECTRAUSB4-LWCC | * Colorimetric "flow" analysis * VIS flow system inlcudes detector, capillary cell, light source, and accessories |
| Miniature CCD Array Spectrometer Modules | SPECTRAUSB4-M2 | |
| Miniature CCD Array Spectrometer Modules | SPECTRAUSB4-NIR | * General purpose VIS-NIR measuring * Detection range: 350-1000 nm * Slit aperature: 25 * Optical resolution 1.5 FWHM |
| Miniature CCD Array Spectrometer Modules | SPECTRAUSB4-SPT | * Applications: Protein - DNA/RNA * UV/VIS microliter sampling system inludes detector, software, dipping probe, and accessories |
| Tidas-I Spectrometer Module | TIDAS-I | * High performance fiber optic spectrometer system * Photodiode array spectrometer module * Low noise detection (<0.1 mAU peak to peak) * Wavelength range 195 nm to 725 nm |
| Tidas-I Spectrometer Module with LWCC | TIDAS-I-LWCC | |
| Tidas-I Spectrometer Module with LWCC | TIDAS-I-LWCC5 | |
| Tidas-I Spectrometer Module 4-channel | TIDAS-I-QUAD | |
| Tidas-I Spectrometer Module with SPT | TIDAS-I-SPT | |
| Tidas-I Spectrometer Module with DipTip | TIDAS-I-TIP | |
| Tidas-I Spectrometer Module with DipTip UV | TIDAS-I-TIPUV |
WPI-Home | WPI-Products | WPI-Support | WPI-Company | WPI International | WPI-Contact Us | WPI-Site Map | 沪ICP备06053276号
©Copyright 2008 World Precision Instruments, Inc. All Rights Reserved.

