中文 » English » Browse By Category » Spectroscopy » Dipping Probes
Dipping Probes
| Product Name | Order Number | Product Details |
|---|---|---|
| DipTip for UV/NIR Spectroscopy, 10mm path | DIP-NIR10 | * World's smallest fiber optic dipping probe * Ideal for multi-channel applications |
| DipTip for UV/NIR Spectroscopy, 2mm path | DIP-NIR2 | * World's smallest fiber optic dipping probe * Ideal for multi-channel applications |
| DipTip for UV/NIR Spectroscopy, 5mm path | DIP-NIR5 | * World's smallest fiber optic dipping probe * Ideal for multi-channel applications |
| DipTip for UV/VIS Spectroscopy, 10mm path | DIP-UV10 | * World's smallest fiber optic dipping probe * Ideal for multi-channel applications |
| DipTip for UV/VIS Spectroscopy, 2mm path | DIP-UV2 | * World's smallest fiber optic dipping probe * Ideal for multi-channel applications |
| DipTip for UV/VIS Spectroscopy, 5mm path | DIP-UV5 | * World's smallest fiber optic dipping probe * Ideal for multi-channel applications |
| DipTip For UV/VIS with solar resistant fibers, 10mm path | DIP-UV-SR10 | * World's smallest fiber optic dipping probe * Ideal for multi-channel applications |
| DipTip For UV/VIS with solar resistant fibers, 2mm path | DIP-UV-SR2 | * World's smallest fiber optic dipping probe * Ideal for multi-channel applications |
| DipTip For UV/VIS with solar resistant fibers, 5mm path | DIP-UV-SR5 | * World's smallest fiber optic dipping probe * Ideal for multi-channel applications |
| SpectroPipetter-II Dipping Probe | SPT-2 | * Sample volumes as small as 2 microliters * Ideally suited for protein and DNA analysis * Optimal UV Efficiency |
| SpectroPipetter-II Dipping Probe and Cleaning Kit | SPT-2-UCK | * Sample volumes as small as 2 microliters * Ideally suited for protein and DNA analysis * Optimal UV Efficiency * Includes Ultrasonic Cleaning Kit |
WPI-Home | WPI-Products | WPI-Support | WPI-Company | WPI International | WPI-Contact Us | WPI-Site Map | 沪ICP备06053276号
©Copyright 2008 World Precision Instruments, Inc. All Rights Reserved.

