中文 » English » Browse By Category » Spectroscopy » Optical Fibers
Optical Fibers
| Product Name | Order Number | Product Details |
|---|---|---|
| Bifurcated Cable UV/VIS 400/400 | BIF44 | * Combine UV (400) + VIS (100) * Use to combine similar intensity light from differing sources * Split a light source into two fibers * For use with dual spectrometer as a reference |
| Fiber Optic Cable 3m, SMA, 1000 um core | FO-1000-SMA | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 1m, SMA, 1000 um core | 1000 um core FO-1000-SMA1M | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 3m, SMA, 100 um core | FO-100-SMA | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 1m, SMA, 100 um core | FO-100-SMA-1M | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 1m, SMA, 200 um core, Anti-Solarization | FO-200AS-SMA | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 3m, SMA, 200 um core | FO-200-SMA | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 1m, SMA, 200 um core | FO-200-SMA1M | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 1m, SMA, 400 um core, Anti-Solarization | FO-400AS-SMA | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 3m, SMA, 400 um core | FO-400-SMA | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 1m, SMA, 400 um core | FO-400SMA/ST | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 1m, SMA, 400 um core | FO-400-SMA1M | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 3m, SMA, 50 um core | FO-50-SMA | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 1m, SMA, 50 um core | FO-50-SMA1M |
* Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 1m, SMA, 600 um core, Anti-Solarization | FO-600AS-SMA | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 3m, SMA, 600 um core | FO-600-SMA | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Fiber Optic Cable 1m, SMA, 600 um core | FO-600-SMA1M | * Broad UV/Vis spectral range * Laser damage resistant * High core to clad ratios * Broad temperature range * Bio-compatible materials & Radiation resistant |
| Plastic Fiber Optic Cable, SMA, 1mm x 2m | FOP1-SMA | * More flexible than glass fibers * Use for illumination and scientific applications |
| Plastic Fiber Optic Cable, ST/SMA, 1mm x 2m | FOP1-SMA/ST | * More flexible than glass fibers * Use for illumination and scientific applications |
| Plastic Fiber Optic Cable, ST, 1mm x 2m | FOP1-ST | * More flexible than glass fibers * Use for illumination and scientific applications |
WPI-Home | WPI-Products | WPI-Support | WPI-Company | WPI International | WPI-Contact Us | WPI-Site Map | 沪ICP备06053276号
©Copyright 2008 World Precision Instruments, Inc. All Rights Reserved.

